Basic information
Specification
To download
Submit your order
Bitumen mainly intended for the production of bituminous emulsions, hot-mix mineral and bitumen mixtures for light traffic KR1 – KR2, impregnating and waterproofing compounds and fluxed bitumen.Compliant with EN 12591:2010.
Parameter | Unit | Value | Determination method |
Penetration in 25°C | 1/10mm | 70 – 100 | PN-EN 1426 |
Softening point | °C | 43 – 51 | PN-EN 1427 |
Fracture temperature | °C | ≤ -10 | PN-EN 12593 |
Flash-point | °C | ≥ 230 | PN-EN ISO 2592 |
Solubility | % m/m | ≥ 99,0 | PN-EN 12 592 |
Mass change (absolute value) | % m/m | ≤ 0,8 | PN-EN 12607-1 |
Residual penetration at 25°C | % | ≥ 46 | PN-EN 12607-1,PN-EN 1426 |
Increasing the softening poin | °C | ≤ 9 | PN-EN 12607-1, PN-EN 1427 |
Information on the ingredients of the mixture for which no Safety Data Sheet is required
Declaration of performance
You can place an order for bitumen: