Basic information
Specification
To download
Submit your order
Increasing the softening point Compliant with EN 12591:2010.
Parameter | Unit | Value | Determination method |
Penetration in 25°C | 1/10mm | 160 – 220 | PN-EN 1426 |
Softening point | °C | 35 – 43 | PN-EN 1427 |
Fracture temperature | °C | ≤ -15 | PN-EN 12593 |
Flash-point | °C | ≥ 220 | PN-EN ISO 2592 |
Solubility | % m/m | ≥ 99,0 | PN-EN 12 592 |
Mass change (absolute value) | % m/m | ≤ 1 | PN-EN 12607-1 |
Residual penetration at 25°C | % | ≥ 37 | PN-EN 12607-1,PN-EN 1426 |
Increasing the softening point | °C | ≤ 11 | PN-EN 12607-1, PN-EN 1427 |
Information on the ingredients of the mixture for which no Safety Data Sheet is required
Declaration of performance
You can place an order for bitumen: