NAME | PRICE BASIS | Unit | PRICE | 23% VAT | TOTAL |
---|---|---|---|---|---|
BITUMEN 35/50 | EXW JASŁO | Mg | 2920 | 671,60 | 3591,60 |
BITUMEN 50/70 | EXW JASŁO | Mg | 2920 | 671,60 | 3591,60 |
BITUMEN 70/100 | EXW JASŁO | Mg | 2920 | 671,60 | 3591,60 |
BITUMEN 100/150 | EXW JASŁO | Mg | 2930 | 673,90 | 3603,90 |
BITUMEN 160/220 | EXW JASŁO | Mg | 2940 | 676,20 | 3616,20 |
BITUMEN 35/50 WMA* | EXW JASŁO | Mg | 3030 | 696,90 | 3726,90 |
BITUMEN 50/70 WMA* | EXW JASŁO | Mg | 3030 | 696,90 | 3726,90 |
BITUMEN PS 95/35* | EXW JASŁO | Mg | 2850 | 655,50 | 3505,50 |
BITUMEN PS 40/190* | EXW JASŁO | Mg | 2795 | 642,85 | 3437,85 |
MODBIT 10/40-65* | EXW JASŁO | Mg | 3660 | 841,80 | 4501,80 |
MODBIT 25/55-60 | EXW JASŁO | Mg | 3440 | 791,20 | 4231,20 |
MODBIT 45/80-55 | EXW JASŁO | Mg | 3500 | 805,00 | 4305,00 |
MODBIT 45/80-65 | EXW JASŁO | Mg | 3660 | 841,80 | 4501,80 |
MODBIT 25/55-60 CR* | EXW JASŁO | Mg | 3370 | 775,10 | 4145,10 |
MODBIT 45/80-55 CR* | EXW JASŁO | Mg | 3430 | 788,90 | 4218,90 |
MODBIT 65/105-60* | EXW JASŁO | Mg | 3760 | 864,80 | 4624,80 |
MODBIT 25/55-80 (HIMA)* | EXW JASŁO | Mg | 3920 | 901,60 | 4821,60 |
MODBIT 45/80-80 (HIMA)* | EXW JASŁO | Mg | 3920 | 901,60 | 4821,60 |
MODBIT 65/105-80 (HIMA)* | EXW JASŁO | Mg | 3920 | 901,60 | 4821,60 |
Current price list
* products on special order
Price list valid from 29.10.2023.